Green Silicon Carbide
Wafer slicing · GC800# – GC10000#
SiC ≥99.0% · Mohs hardness 9.5

Industrial alumina powder fused at high temperature, cooled, crystallised and crushed. White, dense and over 99% α-phase — high purity, high hardness and strong cutting power with excellent chemical stability and electrical insulation.
Typical production values. Batch certificates are issued against your own specification on request.
| Constituent | Value (%) |
|---|---|
| Al₂O₃ | 99.81 |
| Na₂O | 0.08 |
| SiO₂ | 0.02 |
| Fe₂O₃ | 0.01 |
| Form | Range |
|---|---|
| Grit sand | F16 – F80 (coarse) · F90 – F220 (fine) |
| Segment sand | 1–3 mm · 3–5 mm |
| Polishing sand | 240# · 280# and adjacent meshes |
| Micropowder | Narrow-distribution shaped micron powders |
| Property | Value |
|---|---|
| Crystal system | Trigonal |
| True density | 3.90 g/cm³ |
| Hardness | Knoop 2000–2200 kg/mm² · Mohs 9.0 |
| Colour | White (deep blue after calcination) |
| Melting point | 2250 °C |
| Max service temperature | 1900 °C |
| Specific heat | 0.26 Cal/g·°C (20–90 °C) |
| Refractive index | e = 1.760 · ω = 1.768 (Na line) |
| Linear expansion | (7–9) × 10⁻⁶ /K (0–1600 °C) |








Wafer slicing · GC800# – GC10000#
SiC ≥99.0% · Mohs hardness 9.5
Scratch-free CMP · hexagonal platelets
Al₂O₃ 99.72% · Mohs hardness 9
Tough workhorse · F4 – F320
Al₂O₃ 95.0–97.0% · Microhardness HV 1800–2200
Tell us the grading standard, particle size band, chemistry limits and monthly tonnage for your WFA requirement and we will confirm the closest grade or quote a custom one.